Forging steel
Forging steels are intended for components manufactured through hot or cold forging processes requiring controlled deformation behavior and reliable mechanical properties after forming.
Their chemical composition is designed to provide suitable forgeability, controlled material flow, and consistent performance during subsequent machining and heat treatment operations.
Depending on the grade and alloying concept, the steels can be optimized for through-hardening, microalloyed forging, or controlled strength levels in the as-forged condition.
Typical applications include crankshafts, connecting rods, gears, axle components, flanges, and other forged machine and automotive parts.
Carbon grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| C4C | 1.0303 | EN 10263-2 | QSt32-3 | - |
| C10R | 1.1207 | EN 10277-2 | Ck10 | - |
| C15R | 1.1140 | EN 10084 | Ck15 | - |
| C22 | 1.0402 | EN 10083-2 | Ck22 | AISI/SAE 1020 |
| C22R | 1.1149 | EN 10083-2 | Cm22 | - |
| C35R | 1.1180 | EN 10083-2 | Cm35 | AISI/SAE 1035 |
| C40R | 1.1189 | EN 10083-2 | Cm40 | AISI/SAE 1040 |
| C45R | 1.1201 | EN 10083-2 | Cm45 | AISI/SAE 1045 |
| C50R | 1.1241 | EN 10083-2 | Cm50 | AISI/SAE 1050 |
| C55R | 1.1209 | EN 10083-2 | Cm55 | AISI/SAE 1055 |
| C60R | 1.1223 | EN 10083-2 | Cm60 | AISI/SAE 1060 |
| C75 | 1.0605 | EN 10132 | 17222 | - |
Structural grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| S235JR | 1.0038 | EN 10025-2 | St 37-2 | GR.36 |
| S275JR | 1.0044 | EN 10025-2 | St 44-2 | A529 Gr.D |
| S355J2 | 1.0577 | EN 10025-2 | St 52-3 | A656 |
Boron alloyed grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 22B2 | 1.5508 | EN10263-4 | 22B2 | - |
| 30MnB5 | 1.5531 | EN 10083-3 | - | - |
Manganese-Chromium grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 16MnCr5 | 1.7131 | EN 10084 | 16MnCr5 | SAE 5115 |
| 16MnCrS5 | 1.7139 | EN 10084 | - | SAE 5117 |
| 20MnCr5 | 1.7147 | EN 10084 | 20MnCr5 | - |
| 20MnCrS5 | 1.7149 | EN 10084 | - | - |
| 20MnCrS5+B | 1.7149 mod. | EN 10084 | - | - |
Chromium grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 17Cr3 | 1.7016 | EN 10084 | 17Cr3 | - |
| 41Cr4 | 1.7035 | EN 10083-3 | 41Cr4 | - |
| 41CrS4 | 1.7039 | EN 10083-3 | 41CrS4 | - |
Chromium-Molybdenum grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 18CrMoS4 | 1.7244 | EN 10084 | 18CrMoS4 | - |
| 20MoCr4 | 1.7321 | EN 10084 | 20MoCr4 | - |
| 20MoCrS4 | 1.7323 | EN 10084 | 20MoCrS4 | - |
| 25CrMo4 | 1.7218 | EN 10083-3 | 25CrMo4 | SAE 4130 |
| 25CrMoS4 | 1.7213 | EN 10083-3 | 25CrMoS4 | - |
| 34CrMo4 | 1.7220 | EN 10083-3 | 34CrMo4 | AISI/SAE 4135 |
| 34CrMoS4 | 1.7226 | EN 10083-3 | 34CrMoS4 | 4135 |
| 42CrMo4 | 1.7225 | EN 10083-3 | 42CrMo4 | AISI/SAE 4140 |
| 42CrMoS4 | 1.7225 | EN 10083-3 | 42CrMoS4 | AISI/SAE 4140 |
Other forging grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 17CrNi6-6 | 1.5918 | EN 10084 | 15CrNi6 | - |
| 20NiCrMoS2-2 | 1.6526 | EN 10084 | 20NiCrMoS2-2 | - |
| 38MnSiVS5 | 1.5231 | EN 10267 | - | - |
| 46MnVS5 | 1.1304 | EN 10267 | 46MnVS6 | - |
| 70MnVS4 | 1.1199 | EN 10267 | - | VW50030 |
Find your regional contact
Darko Bojović
Area sales manager (ex-YU, SLO, Balkans, CZ, SK, PL, Baltics)
darko.bojovic@store-steel.si