Spring steel
Spring steels are intended for components subjected to elastic deformation and cyclic mechanical loading.
Their chemical composition and heat treatment response provide high elastic limits, resilience, fatigue resistance, and controlled hardenability according to the alloying concept.
Individual grades can be tailored for through-hardening capability, impact loading, or elevated stress conditions in demanding service environments.
Typical applications include coil springs, torsion bars, suspension components, retaining elements, agricultural equipment, and other elastically loaded machine parts.
Available Spring steel grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 50Mn7 | 1.0913 | EN 10089 | 50Mn7 | - |
| 51CrV4 | 1.8159 | EN 10089 | 51CrV4 | - |
| 51CrV4+Ti | 1.8159 mod. | EN 10089 | 51CrV4+Ti | - |
| 51Si7 | 1.5025 | EN 10089 | 51Si7 | - |
| 52CrMoV4 | 1.7701 | EN 10089 | 52CrMoV4 | - |
| 52SiCrNi5 | 1.7117 | EN 10089 | - | - |
| 54SiCr6 | 1.7102 | EN 10089 | 54SiCr6 | - |
| 55Cr3 | 1.7176 | EN 10089 | 55Cr3 | - |
| 60SiCr7 | 1.7108 | EN 10089 | - | - |
| 56Si7 | 1.5026 | EN 10089 | 56Si7 | - |
| 56SiCr7 | 1.7106 | EN 10089 | 56SiCr7 | - |
| 58CrV4 | 1.8161 | EN 10089 | 58CrV4 | - |
| 58CrMoV4 | 1.7792 | - | - | - |
| 60Cr3 | 1.7177 | EN 10089 | - | - |
| 60Cr3-Nb | 1.7177 | EN 10089 | - | - |
| 60CrV3 | - | - | - | Č.4832 |
| 60Si7 | 1.5027 | EN 10089 | ISO 683-14 | SAE 9260 |
| 60SiMnMoV | - | - | - | - |
| 61SiCr7 | 1.7108 | EN 10089 | 17221 | SAE 9262 |
| 61SiCr7+Ti | 1.7108 mod. | EN 10089 | 17221 | SAE 9262 |
| 65Si7 | 1.5028 | EN 10089 | - | SAE 9260H |
| 67SiCr5 | 1.7103 | EN 10089 | 67SiCr5 | SAE 9254 |
Find your regional contact
Darko Bojović
Area sales manager (ex-YU, SLO, Balkans, CZ, SK, PL, Baltics)
darko.bojovic@store-steel.si