Case-hardening steel
Case-hardening steels are intended for components requiring a hard, wear-resistant surface combined with a tough and ductile core.
Their low-carbon composition enables carburizing and subsequent heat treatment to achieve high surface hardness while maintaining good core strength and toughness.
The steels provide good machinability and are suitable for forging, machining, and controlled thermochemical treatment processes.
Typical applications include gears, shafts, pins, bushings, transmission components, and other dynamically loaded machine parts.
Carbon grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| C10 | 1.0301 | EN 10277-2 | Ck10 | AISI/SAE 1011 |
| C10E | 1.1121 | EN 10084 | Ck10 | - |
| C10R | 1.1207 | EN 10277-2 | Ck10 | - |
| C15 | 1.0401 | EN 10277-2 | Ck15 | - |
| C15E | 1.1141 | EN 10084 | Ck15 | AISI/SAE 1015 |
| C15R | 1.1140 | EN 10084 | Ck15 | - |
Manganese-Chromium grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 16MnCr5 | 1.7131 | EN 10084 | 16MnCr5 | SAE 5115 |
| 16MnCrB5 | 1.7160 | EN 10084 | 17210 | ZF6 |
| 16MnCrS5 | 1.7139 | EN 10084 | - | SAE 5117 |
| 16MnCrV7-7 | 1.8195 | - | - | SEW 605 |
| 20MnCr5 | 1.7147 | EN 10084 | 20MnCr5 | - |
| 20MnCrS5 | 1.7149 | EN 10084 | - | - |
| 20MnCrS5+B | 1.7149 mod. | EN 10084 | - | - |
Chromium grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 17Cr3 | 1.7016 | EN 10084 | 17Cr3 | - |
| 28Cr4 | 1.7030 | EN 10084 | 28Cr4 | - |
Chromium-Molybdenum grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 18CrMo4 | 1.7243 | EN 10084 | 18CrMo4 | - |
| 20CrMo5 | 1.7264 | EN 10084 | 20CrMo5 | - |
| 20CrMoS5 | 1.7264 | EN 10084 | 20CrMoS5 | - |
| 20MoCr4 | 1.7321 | EN 10084 | 20MoCr4 | - |
| 20MoCrS4 | 1.7323 | EN 10084 | 20MoCrS4 | - |
| 25MoCrS4 | 1.7326 | - | 17210 | - |
Chromium-Nickel grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 15NiCr13 | 1.5752 | EN 10084 | - | - |
| 15NiCr13+S | 1.5752 mod. | EN 10084 | - | - |
| 16NiCrS4 | 1.5715 | EN 10084 | - | SAE 3115 |
| 17CrNi6-6 | 1.5918 | EN 10084 | 15CrNi6 | - |
| 17CrNiS6-6 | 1.5919 | EN 10084 | 17210 | AISI 3115 |
| 18CrNi8 | 1.5920 | EN 10084 | 17210 | - |
| 20CrNi4 | - | - | - | UNI 7846 |
Chromium-Nickel-Molybdenum grades
| EN Designation | W.Nr. | EN Production standard | DIN | Other |
|---|---|---|---|---|
| 17NiCrMo6-4 | 1.6566 | en 10084 | - | UNI 7846 |
| 17NiCrMoS6-4 | 1.6569 | EN 10084 | - | UNI 7846 |
| 18CrNiMo7-6 | 1.6587 | EN 10084 | 17CrNiMo6 | - |
| 18CrNiMo7-6+S | 1.6587 mod. | EN 10084 | 17CrNiMo6+S | - |
| 20NiCrMo2-2 | 1.6523 | EN 10084 | 21NiCrMo2 | - |
| 20NiCrMoS2-2 | 1.6526 | EN 10084 | 20NiCrMoS2-2 | - |
| 20NiMoCr6-5 | 1.6757 | EN 10084 | - | - |
| 28MnCrNiB | - | - | 21NiCrMo2 |
Find your regional contact
Darko Bojović
Area sales manager (ex-YU, SLO, Balkans, CZ, SK, PL, Baltics)
darko.bojovic@store-steel.si